Intel Turbo Boost Status - turbostat

If you want to check the CPU frequency under Turbo Boost mode, you can install linux-tools-common package to check your CPU info.


Installation
sudo apt-get install linux-tools-common
sudo apt-get install linux-tools-3.2.0-30

Start turbostat
sudo modprobe msr
sudo turbostat

Screenshot
cr CPU    %c0  GHz  TSC    %c1    %c3    %c6  %pc3  %pc6
          14.91 3.71 3.51  85.09   0.00   0.00  0.00  0.00
   0   0  25.44 3.71 3.51  74.56   0.00   0.00  0.00  0.00
   0   4  25.58 3.71 3.51  74.42   0.00   0.00  0.00  0.00
   1   1  16.98 3.71 3.51  83.02   0.00   0.00  0.00  0.00
   1   5   7.84 3.71 3.51  92.16   0.00   0.00  0.00  0.00
   2   2  13.78 3.71 3.51  86.22   0.00   0.00  0.00  0.00
   2   6   8.07 3.71 3.51  91.93   0.00   0.00  0.00  0.00
   3   3  11.81 3.71 3.51  88.19   0.00   0.00  0.00  0.00
   3   7   9.79 3.71 3.51  90.21   0.00   0.00  0.00  0.00

Orange - data analysis tool

Installation pip install orange3 Run orange python -m Orange.canvas